HENNIE
Pedigree for Normandox Little Red Hennie
AKC Dachshund Red Brindle ML
Normandox AKC Dachshunds
Troy & Lisa Norman
Tehachapi, CA. 93561
| Sire Heidoxstrodachs Brindle Beau MRBL | Sire Hickory Hill Dietrich MRBL | Sire CH Saldach's Sylmar's Roulette | Sire CH Syl-Mar's Royal Blue |
| Dam CH Foxfyre Saldach's Ebony | |||
| Dam Hickory Hill Royal Sasha MRBL | Sire CH Dachsheider's Dealer Choice ML | ||
| Dam Dachsheider's Liberty | |||
| Dam Hiedox Ava Celeste MRS | Sire CH Newberry's Karry'n Kreme ML | Sire Devon Cream Countyman | |
| Dam Jasmine Merri-King | |||
| Dam Hickory Hill Sugar'N Spice | Sire CH Han-jo's Don Jaun MS | ||
| Dam Hickory Hill Dapple Dzine MS | |||
| Dam A AND N's Sunflower Lady ML | Sire Sanchre Torte English Cream ML | Sire Cream Demence English Cream ML | Sire Dashtanga Winter Snow English Cream ML |
| Dam Lucille of Dashtanga Shaded English Cream ML | |||
| Dam Sweet Melody Mist English Cream Ml | Sire Cishlevine Lovable Rouge Blk&tan ML | ||
| Dam Highclass Creame English Cream ML | |||
| Dam A&N's Kelly Cream Smooth | Sire Benny's Kelley Whtn | Sire Grant's Rudy Red | |
| Dam Zooland Kelley Red | |||
| Dam Delldach's Fair Sonnenlight Cream | Sire Waltin's Cajun Quicksands red pie | ||
| Dam Waltin's Agatha Christie MS Red |

BONNIE
Pedigree for Normandox Buckshot Bonnie
Miniature Dachshund Chocolate&Tan
Normandox AKC Miniature Dachshunds
Tehachapi, California
| Sire A and N's Chocolate Buckshot MS Chocolate and Tan Male | Sire Cowan's Black Scatter Gun Black & Tan | Sire A and N's wishbone Pie MS Red Piebald | Sire A and N's Rudy Red MS Red |
| Dam A and N's Snoopy MS Red Piebald | |||
| Dam A and N's Josephine MS Black & Tan | Sire A and N's Little Scamper MS Red Sable | ||
| Dam A and N's Spotted Toes MS Red Sable | |||
| Dam Windancer Browie's Lil Kaluha Ms Chocolate & Tan | Sire Cindy's Lil Brownie MS Chocolate & Tan | Sire Handys Brownie Delite ML Chocolate & Tan | |
| Dam Gb's Lady Godiva MS Chocolate & Tan Dapple | |||
| Dam Once Upon A Gracie Hill chocolate & Tan | Sire Muffin Man Sydney Hill Chocolate & Tan | ||
| Dam Petite-Marie Kareen Hill Chocolate & Tan | |||
| Dam A&N's Coco's Cutie Ml Chlt&tan | Sire Pepper Creeks' Roscoe Rudge Chlt&Tan | Sire A&N's Buster Brown Chlt&Tan | Sire Jaclon's Hershey Ripple ml Chlt&Tan Dpl |
| Dam Caco Bell of J-Ron Chlt&Tan | |||
| Dam C-Joy's Sweet Brown Sugar ms Chlt&Tan | Sire C-Joy's Bizzy Little Izzy Isabella& Tan | ||
| Dam C-Joy's Mottled Mollee ms Blck&Tan Dpl | |||
| Dam A&N's Hot Coco Ml Chlt&Tan | Sire A&N's LongJohn ml Chlt&Tan | Sire Dachsheider's Johnny Reb ml Chlt&Tan | |
| Dam C-Joy's Lady Bethanne ml Blck&Tan | |||
| Dam A&N's Chocolate Candy ml Chlt&Tan | Sire Proulx's Southern Gentleman Chlt&Tan | ||
| Dam Rainbowdachs Cutie-Pie msp Blck&Tan Piebald |

JIMMY
Pedigree for Chesadachs Jimmy msp
Miniature Dachshund
Normandox AKC Dachshunds
Troy & Lisa Norman
Tehachapi, CA. 93561
| Sire Delaune's In Toby's Shadow Mlp HP240232/03 08-08 Chocolate & Tan Piebald | Sire Sir Speckles Leboufe HP134859/04 07-06 Black & Tan Dapple AKC DNA #V407379 | Sire Toby's Irish Creme HP088889/02 04-05 Cream AKC DNA #V353492 | Sire Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 |
| Dam Carter's Blonde Gold Mine HM955476/01 03-03 Cream | |||
| Dam Delaune's Princess Bella Boo HP091432/01 04-05 Fawn (Isabella) & Tan | Sire Carter's Toby"N"Trouble ML HP012584/05 08-03 Fawn (Isabella) & Tan AKC DNA #V296967 | ||
| Dam Carter's Foxy Fawn Roxy Ms HN002902/04 06-04 Fawn (Isabella) & Tan | |||
| Dam Delaune's Blueberry Pie Msp HP190472/03 04-07 Blue & Tan Piebald | Sire Thunder Tanner HP096398/04 05-05 Fawn (Isabella) & Tan AKC DNA #V390527 | Sire Finley's Jackson Sandstone HP012584/02 07-03 Fawn (Isabella) & Tan AKC DNA #V294108 | |
| Dam Frauline Gretta Jo MSP HM987602/02 06-03 Chocolate & Tan | |||
| Dam Ward's Larue HP062283/06 07-05 Red Piebald | Sire Tumbleweed Peanut Painter HM934506/02 05-02 Black & Tan Piebald AKC DNA #V251100 | ||
| Dam Ward's Angelica HM955278/01 08-02 Red | |||
| Dam Princess Padmae Ms HP202175/02 06-07 Chocolate & Tan Piebald | Sire Ammons Napoleon Dynamite Mspb HP151366/04 07-06 Fawn (Isabella) & Tan Piebald | Sire Ammons Al Ca Pacino Mspb HP057512/04 01-05 Chocolate & Tan Piebald AKC DNA #V330246 | Sire Bells Issy Doc Ms HM996120/03 05-03 Fawn (Isabella) & Tan AKC DNA #V260724 |
| Dam Bells Red Pie Rose Ms HP005096/02 03-03 Red Piebald | |||
| Dam Ammons Heartless Hannah Ms HP098888/01 08-05 Black & Tan | Sire Ammons Awesome Amos Moses Ms HM983090/02 02-03 Fawn (Isabella) & Tan AKC DNA #V309325 | ||
| Dam Handys Gypsy Magic MLP HM829875/04 04-01 Black & Tan Piebald AKC DNA #V274687 | |||
| Dam June's Lovely Gracie HP105446/03 08-05 Chocolate & Tan Piebald | Sire Marie's Charlie Brown MLPB HM998421/04 06-03 Chocolate & Tan Piebald AKC DNA #V257940 | Sire K-Nine's Half And Half MLPB HM699962/01 12-99 Chocolate & Tan Piebald AKC DNA #V181928 | |
| Dam Kk's Half Midnight HM878199/02 10-01 Black & Tan | |||
| Dam Ammons Peanut Butter Twix HP058648/04 10-04 Chocolate Piebald | Sire Ryan's Rocky HM884746/04 07-01 Chocolate & Tan Piebald AKC DNA #V277774 | ||
| Dam Frosted Mocha Sprinkles HM960477/03 09-02 Chocolate Piebald |
| This pedigree page was built for free at SitStay.com
|

| Fullcircle's Denim 'N' Lacee Ml HP263112/05 Black & Tan | Conjer's Dandy Do Right MLD HM924573/03 06-02 Black & Tan Dapple AKC DNA #V471430 | CH Jo An Jo Chocolate Pay Day ML HM621068/05 05-97 Chocolate & Tan AKC DNA #V113897 | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | CH Ddd's Chocolate Chassis ML HD383597 12-87 Chocolate & Tan | CH Ddd's Touch Of Manmars-ML HD325289 08-86 Black & Tan |
| Ddd's Happy Coco Mist-ML HD025260 12-84 Chocolate & Tan | |||||
| Jo An Jo's Alouette ML HD077037 07-85 Black & Tan | Robb-K's Checkmate Intrigue-M HC599855 09-81 Black & Tan | ||||
| Ddd's Mocha Spirit ML HC894313 07-83 Chocolate & Tan | |||||
| CH Packers Black Pearl Jo An Jo ML HD868320 10-92 Black & Tan | CH Jo An Jo's Packers O Henry ML HD688007 10-90 Chocolate & Tan | CH Jo An Jo's Chocolate Express-ML HD588826 02-89 Chocolate & Tan | |||
| Packers Silver Swirl Joanjo-M HD521063 02-89 Black & Silver | |||||
| Packers Honey Of Four Rose's HD529053 11-90 Black & Silver | CH Westerly Long Tale Of Sharay HD072861 09-84 Black & Tan | ||||
| Four Rose's Black Eyed Susan HD256053 10-87 Black & Silver | |||||
| Windwalkers Silverdazzel MLD HM662797/01 03-98 Black & Tan Dapple | Conjer's Camalot ML HM580538/01 12-96 Black & Tan | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | ||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | |||||
| Conjer's Lady Guinevere HD709356 07-90 Red & Black | Conjer's Jerry Lee HD481022 04-88 Red & Black | ||||
| Conjer's Bootsie HD657398 07-89 Red & Black | |||||
| Windwalkers Razzel Dazzel HM557022/01 06-96 Black & Tan Dapple | CH Conjer's Silver Dandy Boy MLD HM504542/01 03-95 Black & Tan Dapple | CH Von Taydach's Moon Struck MLD HD845004 10-91 Black & Silver | |||
| Conjer's First Dorit ML HM407056/01 10-93 Red & Black | |||||
| Conjer's Bonnie Las ML HM468750/02 04-95 Red | CH Malteckel Son Of Sven ML HD699994 10-90 Red | ||||
| Conjer's Sugar N Spice ML HM407055/01 10-93 Black & Tan | |||||
| Shamrocklane's Lady In Red HP127454/02 02-06 Red | CH Raisin'l Brykaar Nor'easter HP015857/01 02-05 Red | CH Windsong Caution To The Wind SE HM437126/02 08-95 Red AKC DNA #P19767 | CH Manorville's Repeat Copy L HD441876 02-91 Red | CH Han-Jo's 'Xtra Copy L HC856573 05-83 Red | |
| CH Whistlestop's Miffin T-Ann HD016920 08-86 Red | |||||
| CH Millhaus' Heavenly Copy L HD344711 02-91 Black & Tan | CH Han-Jo's 'Xtra Copy L HC856573 05-83 Red | ||||
| CH Mar-Krest Undercover Angel L HD189021 08-86 Red | |||||
| CH Raisin'l Keepsake HM698099/01 10-02 Black & Tan | CH Raisin'l Foolish Pleasure HM358323/10 08-93 Black & Tan | DC Lostdog's Black Bart HD144510 11-85 Black & Tan | |||
| CH Rose Farm's Limesoda HD539548 06-90 Black & Tan | |||||
| Feiorlinn De Rigeur HM539740/01 07-97 (United Kingdom) Red Sable | Voryn's Gershwin 3030CB | ||||
| Saffina Gold Blend With Feoirlinn KCSB 0019BZ | |||||
| Fairwinds Runaway Bride SL HP002942/07 02-05 Red | CH Dallmayr Von Demesdorf SS HM486038/03 08-97 Black & Tan | CH Barbadox Ironside SS HD523249 01-89 Black & Tan | CH Maxsohn's Star Of Choo Choo HD172253 06-85 Red | ||
| CH Barbadox Mia HC829143 09-86 Red | |||||
| CH Han-Jo's Toot Your Horn S HD513318 01-94 Black & Tan OFA74E | CH Braaehaus Moving On HD206200 07-85 (Canada) Red | ||||
| CH Han-Jo's Dana S HC914307 01-85 Black & Tan | |||||
| Fairwinds Scratch And Sniff SS HM581939/07 04-98 Red | Maxsohn's Wonderous Star HM421745/03 05-94 Red | Maxsohn's Finley's Star HM237425/01 01-93 RED | |||
| Maxsohn's Star Fidella HM306309/01 01-93 Red | |||||
| Maxsohn's Rachael HD909949 06-93 Red | CH Maxsohn's Star Of Choo Choo HD172253 06-85 Red | ||||
| CH Barbadox Flame Of Maxsohn HD373776 10-89 Red |
